Pre-Owned Lexus ES 350 for Sale in Rockville, MD
Description
LOW MILES, PREMIUM PKG, NAVIGATION, MOONROOF, Light Gray w/Leather Seat Trim or Perforated Leather Seat Trim. CARFAX One-Owner.Odometer is 55838 miles below market average! We…LOW MILES, PREMIUM PKG, NAVIGATION, MOONROOF, Light Gray w/Leather Seat Trim or Perforated Leather Seat Trim. CARFAX One-Owner.Odometer is 55838 miles below market average! We know you have done a great deal of research and you don't have time for hours of back and forth negotiations. At Ourisman Lexus of Rockville, your hassle free purchase is backed by our extensive Market Research. Our No-Haggle pricing ensures you the best value on your vehicle-no games, no gimmicks. Unlike our competitors, we don't add any additional fees to the posted price reconditioning. You pay only the posted price of the vehicle plus Sales tax, your registration and a MD processing charge of $800. Come see why Ourisman Lexus of Rockville offers you the best value for your money!(more)| Mileage | 74,288 |
| Trim | 350 |
| Stock # | T2289719 |
| VIN | JTHBJ46G992289719 |
| Exterior Color | Smoky Granite Mica |
| Interior Color | Light Gray |
| Drivetrain | FWD |
Description
LUXURY PACKAGE, MOONROOF, 18" ALLOY WHEELS, PARK ASSIST, BLUE TOOTH, BACK UP CAMERA, Parchment Leather, 8 Speakers, Air Conditioning, AM/FM radio: SiriusXM, Automatic temperature…LUXURY PACKAGE, MOONROOF, 18" ALLOY WHEELS, PARK ASSIST, BLUE TOOTH, BACK UP CAMERA, Parchment Leather, 8 Speakers, Air Conditioning, AM/FM radio: SiriusXM, Automatic temperature control, Cargo Net, CD player, Climate Control Seats, Front dual zone A/C, Genuine Wood Trim, Luxury Package, Memory Driver Seat, Memory Exterior Mirrors, Memory Steering Wheel, Preferred Accessory Package (Z2), Radio data system, Radio: AM/FM w/6-CD Changer w/MP3/WMA Capability, Rear Bumper Applique, Rear window defroster, Trunk Mat, Wheel Locks.Odometer is 34687 miles below market average! We know you have done a great deal of research and you don't have time for hours of back and forth negotiations. At Ourisman Lexus of Rockville, your hassle free purchase is backed by our extensive Market Research. Our No-Haggle pricing ensures you the best value on your vehicle-no games, no gimmicks. Unlike our competitors, we don't add any additional fees to the posted price reconditioning. You pay only the posted price of the vehicle plus Sales tax, your registration and a MD processing charge of $800. Come see why Ourisman Lexus of Rockville offers you the best value for your money! Awards: * 2014 KBB.com 5-Year Cost to Own Awards * 2014 KBB.com Brand Image Awards * 2014 KBB.com Best Resale Value Awards(more)| Mileage | 82,195 |
| Trim | 350 |
| Stock # | T2104017 |
| VIN | JTHBK1GG1E2104017 |
| Exterior Color | Obsidian |
| Interior Color | Parchment |
| Drivetrain | FWD |
Description
LOW MILES, PREMIUM PKG, HEATED STEERING WHEEL, HEATED AND VENTILATED SEATS, MOONROOF, 18" ALLOY WHEELS, LEXUS SAFETY SYSTEM PLUS, PARK ASSIST, BLIND SPOT MONITOR W/REAR CROSS…LOW MILES, PREMIUM PKG, HEATED STEERING WHEEL, HEATED AND VENTILATED SEATS, MOONROOF, 18" ALLOY WHEELS, LEXUS SAFETY SYSTEM PLUS, PARK ASSIST, BLIND SPOT MONITOR W/REAR CROSS TRAFFIC ALERT AND INTUITIVE PARKING ASSIST W/AUTO BRAKING, DYNAMIC RADAR CRUISE CONTROL, PRE-COLLISION SYSTEM, BLUE TOOTH, LANE ASSIST, OURISMAN TO GO, Flaxen W/Linear Espresso Wood Artificial Leather.We know you have done a great deal of research and you don't have time for hours of back and forth negotiations. At Ourisman Lexus of Rockville, your hassle free purchase is backed by our extensive Market Research. Our No-Haggle pricing ensures you the best value on your vehicle-no games, no gimmicks. Unlike our competitors, we don't add any additional fees to the posted price reconditioning. You pay only the posted price of the vehicle plus Sales tax, your registration and a MD processing charge of $800. Come see why Ourisman Lexus of Rockville offers you the best value for your money! Awards: * 2019 KBB.com Best Buy Awards * 2019 KBB.com 5-Year Cost to Own Awards * 2019 KBB.com Brand Image Awards(more)| Mileage | 55,282 |
| Trim | 350 |
| Stock # | T045976 |
| VIN | 58ABZ1B13KU045976 |
| Exterior Color | Moonbeam |
| Interior Color | Flaxen W/Linear Espresso Wood |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2019 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
