Lexus NX 450h+ for Sale in Rockville, MD
Description
Certified. L/CERTIFIED, ONE OWNER, APPLE CAR PLAY/ANDROID AUTO, HEATED STEERING WHEEL, HEATED AND VENTILATED SEATS, MOONROOF, 20" ALLOY WHEELS, LEXUS SAFETY SYSTEM PLUS, BLIND…Certified. L/CERTIFIED, ONE OWNER, APPLE CAR PLAY/ANDROID AUTO, HEATED STEERING WHEEL, HEATED AND VENTILATED SEATS, MOONROOF, 20" ALLOY WHEELS, LEXUS SAFETY SYSTEM PLUS, BLIND SPOT MONITOR W/REAR CROSS TRAFFIC ALERT AND INTUITIVE PARKING ASSIST W/AUTO BRAKING, DYNAMIC RADAR CRUISE CONTROL, PRE-COLLISION SYSTEM, SURROUND VIEW CAMERA, BLUE TOOTH, BACK UP CAMERA, LANE ASSIST, UNLIMITED MILEAGE WARRANTY, 2 YEARS OF COMPLIMENTARY SERVICE, 2.5L I4 DOHC 16V. CARFAX One-Owner.L/Certified Details: * CERTIFIED WARRANTY: Comprehensive Inspection, Unlimited-mileage warranty up to 6 years. Balance of new car warranty (4 Year/50K Miles) plus 2 Year/Unlimited-mileage L/Certified warranty. SERVICE MAINTENANCE: Complimentary Maintenance Plan covering the first four basic factory-scheduled maintenance services for 2 years or 20,000 miles * Vehicle History * Limited Warranty: 24 Month/Unlimited Mile * Warranty Deductible: $0 * Roadside AssistanceWe know you have done a great deal of research and you don't have time for hours of back and forth negotiations. At Ourisman Lexus of Rockville, your hassle free purchase is backed by our extensive Market Research. Our No-Haggle pricing ensures you the best value on your vehicle-no games, no gimmicks. Unlike our competitors, we don't add any additional fees to the posted price or certification. You pay only the posted price of the vehicle plus Sales tax, your registration and a MD processing charge of $800. Come see why Ourisman Lexus of Rockville offers you the best value for your money!(more)| Mileage | 51,067 |
| Trim | 450h+ Luxury |
| Stock # | Z2006377 |
| VIN | JTJHKCFZ2N2006377 |
| Exterior Color | Caviar |
| Interior Color | Dark Rose |
| Drivetrain | AWD |
Description
Certified. L/CERTIFIED, ONE OWNER, F SPORT PKG, 14" TOUCHSCREEN DISPLAY, APPLE CAR PLAY/ANDROID AUTO, HEATED STEERING WHEEL, HEATED AND VENTILATED SEATS, 20" ALLOY WHEELS, LEXUS…Certified. L/CERTIFIED, ONE OWNER, F SPORT PKG, 14" TOUCHSCREEN DISPLAY, APPLE CAR PLAY/ANDROID AUTO, HEATED STEERING WHEEL, HEATED AND VENTILATED SEATS, 20" ALLOY WHEELS, LEXUS SAFETY SYSTEM PLUS, BLIND SPOT MONITOR, BLIND SPOT MONITOR W/REAR CROSS TRAFFIC ALERT AND INTUITIVE PARKING ASSIST W/AUTO BRAKING, DYNAMIC RADAR CRUISE CONTROL, PRE-COLLISION SYSTEM, SURROUND VIEW CAMERA, BLUE TOOTH, BACK UP CAMERA, LANE ASSIST, UNLIMITED MILEAGE WARRANTY, 2 YEARS OF COMPLIMENTARY SERVICE, 2.5L I4 DOHC 16V. CARFAX One-Owner.L/Certified Details: * Vehicle History * CERTIFIED WARRANTY: Comprehensive Inspection, Unlimited-mileage warranty up to 6 years. Balance of new car warranty (4 Year/50K Miles) plus 2 Year/Unlimited-mileage L/Certified warranty. SERVICE MAINTENANCE: Complimentary Maintenance Plan covering the first four basic factory-scheduled maintenance services for 2 years or 20,000 miles * Limited Warranty: 24 Month/Unlimited Mile * Warranty Deductible: $0 * Roadside AssistanceWe know you have done a great deal of research and you don't have time for hours of back and forth negotiations. At Ourisman Lexus of Rockville, your hassle free purchase is backed by our extensive Market Research. Our No-Haggle pricing ensures you the best value on your vehicle-no games, no gimmicks. Unlike our competitors, we don't add any additional fees to the posted price for freight. You pay only the posted price of the vehicle plus Sales tax, your registration and a MD processing charge of $800. Come see why Ourisman Lexus of Rockville offers you the best value for your money!(more)| Mileage | 32,882 |
| Trim | 450h+ F SPORT |
| Stock # | Z2038858 |
| VIN | JTJKKCFZ8R2038858 |
| Exterior Color | Atomic Silver |
| Interior Color | Rioja Red |
| Drivetrain | AWD |
Description
Certified. L/CERTIFIED, ONE OWNER, LOW MILES, F SPORT PKG, PANORAMIC MOONROOF, APPLE CAR PLAY/ANDROID AUTO, HEATED STEERING WHEEL, HEATED AND VENTILATED SEATS, 20" ALLOY WHEELS,…Certified. L/CERTIFIED, ONE OWNER, LOW MILES, F SPORT PKG, PANORAMIC MOONROOF, APPLE CAR PLAY/ANDROID AUTO, HEATED STEERING WHEEL, HEATED AND VENTILATED SEATS, 20" ALLOY WHEELS, TRIPLE BEAM HEADLAMPS, LEXUS SAFETY SYSTEM PLUS, BLIND SPOT MONITOR W/REAR CROSS TRAFFIC ALERT AND INTUITIVE PARKING ASSIST W/AUTO BRAKING, DYNAMIC RADAR CRUISE CONTROL, PRE-COLLISION SYSTEM, SURROUND VIEW CAMERA, BLUE TOOTH, BACK UP CAMERA, LANE ASSIST, UNLIMITED MILEAGE WARRANTY, 2 YEARS OF COMPLIMENTARY SERVICE, 2.5L I4 DOHC 16V. CARFAX One-Owner.Odometer is 3313 miles below market average! L/Certified Details: * Vehicle History * Roadside Assistance * Warranty Deductible: $0 * Limited Warranty: 24 Month/Unlimited Mile * CERTIFIED WARRANTY: Comprehensive Inspection, Unlimited-mileage warranty up to 6 years. Balance of new car warranty (4 Year/50K Miles) plus 2 Year/Unlimited-mileage L/Certified warranty. SERVICE MAINTENANCE: Complimentary Maintenance Plan covering the first four basic factory-scheduled maintenance services for 2 years or 20,000 milesWe know you have done a great deal of research and you don't have time for hours of back and forth negotiations. At Ourisman Lexus of Rockville, your hassle free purchase is backed by our extensive Market Research. Our No-Haggle pricing ensures you the best value on your vehicle-no games, no gimmicks. Unlike our competitors, we don't add any additional fees to the posted price for freight. You pay only the posted price of the vehicle plus Sales tax, your registration and a MD processing charge of $800. Come see why Ourisman Lexus of Rockville offers you the best value for your money!(more)| Mileage | 5,248 |
| Trim | 450h+ F SPORT |
| Stock # | Z2055366 |
| VIN | JTJKKCFZ9S2055366 |
| Exterior Color | Ultrasonic Blue Mica 2.0 |
| Interior Color | |
| Drivetrain | AWD |
Description
Certified. L/CERTIFIED, ONE OWNER, LOW MILES, 14" TOUCHSCREEN DISPLAY, APPLE CAR PLAY/ANDROID AUTO, HEATED STEERING WHEEL, HEATED AND VENTILATED SEATS, MOONROOF, 18" ALLOY WHEELS,…Certified. L/CERTIFIED, ONE OWNER, LOW MILES, 14" TOUCHSCREEN DISPLAY, APPLE CAR PLAY/ANDROID AUTO, HEATED STEERING WHEEL, HEATED AND VENTILATED SEATS, MOONROOF, 18" ALLOY WHEELS, TRIPLE BEAM HEADLAMPS, LEXUS SAFETY SYSTEM PLUS, BLIND SPOT MONITOR, DYNAMIC RADAR CRUISE CONTROL, PRE-COLLISION SYSTEM, SURROUND VIEW CAMERA, BLUE TOOTH, BACK UP CAMERA, LANE ASSIST, UNLIMITED MILEAGE WARRANTY, 2 YEARS OF COMPLIMENTARY SERVICE, 2.5L I4 DOHC 16V, ABS brakes, Active Cruise Control, Alloy wheels, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Heated front seats, Illuminated entry, Leather Seat Trim, Low tire pressure warning, Navigation System, Power Liftgate, Power moonroof, Remote keyless entry, Traction control. CARFAX One-Owner.L/Certified Details: * Roadside Assistance * CERTIFIED WARRANTY: Comprehensive Inspection, Unlimited-mileage warranty up to 6 years. Balance of new car warranty (4 Year/50K Miles) plus 2 Year/Unlimited-mileage L/Certified warranty. SERVICE MAINTENANCE: Complimentary Maintenance Plan covering the first four basic factory-scheduled maintenance services for 2 years or 20,000 miles * Warranty Deductible: $0 * Vehicle History * Limited Warranty: 24 Month/Unlimited MileWe know you have done a great deal of research and you don't have time for hours of back and forth negotiations. At Ourisman Lexus of Rockville, your hassle free purchase is backed by our extensive Market Research. Our No-Haggle pricing ensures you the best value on your vehicle-no games, no gimmicks. Unlike our competitors, we don't add any additional fees to the posted price reconditioning. You pay only the posted price of the vehicle plus Sales tax, your registration and a MD processing charge of $800. Come see why Ourisman Lexus of Rockville offers you the best value for your money!(more)| Mileage | 1,388 |
| Trim | 450h+ Premium |
| Stock # | T2076861 |
| VIN | JTJHKCFZ9T2076861 |
| Exterior Color | Gray |
| Interior Color | Black |
| Drivetrain | AWD |

- MSRP + DPH[MSRP]
- $68,420
- Dealer Adjustment
- - $2,521
- Vehicle Price[Advertise Price]
- $65,899
- MSRP + DPH[MSRP]
- $68,420
- Dealer Adjustment
- - $2,521
- Vehicle Price[Advertise Price]
- $65,899
- Dealer Price Adjustment
- - $1,000
- Your Price[Selling Price]
- $64,899
Description
In-line 4 Plug-in hybrid, 4DR, Ultra White Exterior, Macadamia leather and Black Open-Pore Wood trim Interior, CVT-FF| Trim | NX 450h+ Luxury AWD |
| Stock # | T2081131 |
| VIN | JTJHKCFZ8T2081131 |
| Exterior Color | Ultra White |
| Interior Color | Macadamia leather and Black Open-Pore Wood trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $67,574
- Dealer Adjustment
- - $2,000
- Vehicle Price[Advertise Price]
- $65,574
- MSRP + DPH[MSRP]
- $67,574
- Dealer Adjustment
- - $2,000
- Vehicle Price[Advertise Price]
- $65,574
- Dealer Price Adjustment
- - $500
- Your Price[Selling Price]
- $65,074
Description
In-line 4 Plug-in hybrid, 4DR, Cloudburst Gray Exterior, Palomino leather and Black Open-Pore Wood trim Interior, CVT-FF| Trim | NX 450h+ Luxury AWD |
| Stock # | T2086148 |
| VIN | JTJHKCFZ6T2086148 |
| Exterior Color | Cloudburst Gray |
| Interior Color | Palomino leather and Black Open-Pore Wood trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $67,599
- Dealer Adjustment
- - $2,000
- Vehicle Price[Advertise Price]
- $65,599
- MSRP + DPH[MSRP]
- $67,599
- Dealer Adjustment
- - $2,000
- Vehicle Price[Advertise Price]
- $65,599
- Dealer Price Adjustment
- - $500
- Your Price[Selling Price]
- $65,099
Description
In-line 4 Plug-in hybrid, 4DR, Cloudburst Gray Exterior, Black leather and Black Open-Pore Wood trim Interior, CVT-FF| Trim | NX 450h+ Luxury AWD |
| Stock # | T2086325 |
| VIN | JTJHKCFZ2T2086325 |
| Exterior Color | Cloudburst Gray |
| Interior Color | Black leather and Black Open-Pore Wood trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $68,144
- Dealer Adjustment
- - $2,200
- Vehicle Price[Advertise Price]
- $65,944
- MSRP + DPH[MSRP]
- $68,144
- Dealer Adjustment
- - $2,200
- Vehicle Price[Advertise Price]
- $65,944
- Dealer Price Adjustment
- - $800
- Your Price[Selling Price]
- $65,144
Description
In-line 4 Plug-in hybrid, 4DR, Ultra White Exterior, Macadamia leather and Black Open-Pore Wood trim Interior, CVT-FF| Trim | NX 450h+ Luxury AWD |
| Stock # | T2083949 |
| VIN | JTJHKCFZ3T2083949 |
| Exterior Color | Ultra White |
| Interior Color | Macadamia leather and Black Open-Pore Wood trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $67,920
- Dealer Adjustment
- - $2,000
- Vehicle Price[Advertise Price]
- $65,920
- MSRP + DPH[MSRP]
- $67,920
- Dealer Adjustment
- - $2,000
- Vehicle Price[Advertise Price]
- $65,920
- Dealer Price Adjustment
- - $500
- Your Price[Selling Price]
- $65,420
Description
In-line 4 Plug-in hybrid, 4DR, Caviar Exterior, Macadamia leather and Black Open-Pore Wood trim Interior, CVT-FF| Trim | NX 450h+ Luxury AWD |
| Stock # | T2082119 |
| VIN | JTJHKCFZ1T2082119 |
| Exterior Color | Caviar |
| Interior Color | Macadamia leather and Black Open-Pore Wood trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $61,374
- Dealer Adjustment
- - $500
- Vehicle Price[Advertise Price]
- $60,874
- MSRP + DPH[MSRP]
- $61,374
- Dealer Adjustment
- - $500
- Vehicle Price[Advertise Price]
- $60,874
- Dealer Price Adjustment
- - $250
- Your Price[Selling Price]
- $60,624
Description
In-line 4 Plug-in hybrid, 4DR, Nori Green Pearl Exterior, Black leather and Black Prism trim Interior, CVT-FF| Trim | NX 450h+ PREMIUM AWD |
| Stock # | T2088001 |
| VIN | JTJHKCFZ8T2088001 |
| Exterior Color | Nori Green Pearl |
| Interior Color | Black leather and Black Prism trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $62,964
- Dealer Adjustment
- - $500
- Vehicle Price[Advertise Price]
- $62,464
- MSRP + DPH[MSRP]
- $62,964
- Dealer Adjustment
- - $500
- Vehicle Price[Advertise Price]
- $62,464
- Dealer Price Adjustment
- - $250
- Your Price[Selling Price]
- $62,214
Description
In-line 4 Plug-in hybrid, 4DR, Nori Green Pearl Exterior, Palomino leather and Black Prism trim Interior, CVT-FF| Trim | NX 450h+ PREMIUM AWD |
| Stock # | |
| VIN | JTJHKCFZ4T2090537 |
| Exterior Color | Nori Green Pearl |
| Interior Color | Palomino leather and Black Prism trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $67,074
- Dealer Adjustment
- - $500
- Vehicle Price[Advertise Price]
- $66,574
- MSRP + DPH[MSRP]
- $67,074
- Dealer Adjustment
- - $500
- Vehicle Price[Advertise Price]
- $66,574
- Dealer Price Adjustment
- - $250
- Your Price[Selling Price]
- $66,324
Description
In-line 4 Plug-in hybrid, 4DR, Nori Green Pearl Exterior, Macadamia leather and Black Open-Pore Wood trim Interior, CVT-FF| Trim | NX 450h+ Luxury AWD |
| Stock # | |
| VIN | JTJHKCFZ3T2088987 |
| Exterior Color | Nori Green Pearl |
| Interior Color | Macadamia leather and Black Open-Pore Wood trim |
| Drivetrain |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2026 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 

