Lexus NX 350 for Sale in Rockville, MD
Description
Certified. L/CERTIFIED, LOCALLY OWNED AND SERVICED WITH US, ONE OWNER, LOW MILES, PREMIUM PKG, 14" TOUCHSCREEN DISPLAY, CLOUD NAVIGATION, APPLE CAR PLAY/ANDROID AUTO, HEATED AND…Certified. L/CERTIFIED, LOCALLY OWNED AND SERVICED WITH US, ONE OWNER, LOW MILES, PREMIUM PKG, 14" TOUCHSCREEN DISPLAY, CLOUD NAVIGATION, APPLE CAR PLAY/ANDROID AUTO, HEATED AND VENTILATED SEATS, MOONROOF, LEXUS SAFETY SYSTEM PLUS, PARK ASSIST, BLIND SPOT MONITOR, BLIND SPOT MONITOR W/REAR CROSS TRAFFIC ALERT AND INTUITIVE PARKING ASSIST W/AUTO BRAKING, DYNAMIC RADAR CRUISE CONTROL, PRE-COLLISION SYSTEM, BLUE TOOTH, BACK UP CAMERA, LANE ASSIST, UNLIMITED MILEAGE WARRANTY, 2 YEARS OF COMPLIMENTARY SERVICE. CARFAX One-Owner.We know you have done a great deal of research and you don't have time for hours of back and forth negotiations. At Ourisman Lexus of Rockville, your hassle free purchase is backed by our extensive Market Research. Our No-Haggle pricing ensures you the best value on your vehicle-no games, no gimmicks. Unlike our competitors, we don't add any additional fees to the posted price reconditioning. You pay only the posted price of the vehicle plus Sales tax, your registration and a MD processing charge of $800. Come see why Ourisman Lexus of Rockville offers you the best value for your money!(more)| Mileage | 30,650 |
| Trim | 350 Premium |
| Stock # | ZC030338 |
| VIN | 2T2GGCEZ0PC030338 |
| Exterior Color | Caviar |
| Interior Color | Flare Red |
| Drivetrain | AWD |
Description
Certified. L/CERTIFIED, ONE OWNER, PREMIUM PKG, APPLE CAR PLAY/ANDROID AUTO, HEATED STEERING WHEEL, HEATED AND VENTILATED SEATS, MOONROOF, 18" ALLOY WHEELS, LEXUS SAFETY SYSTEM…Certified. L/CERTIFIED, ONE OWNER, PREMIUM PKG, APPLE CAR PLAY/ANDROID AUTO, HEATED STEERING WHEEL, HEATED AND VENTILATED SEATS, MOONROOF, 18" ALLOY WHEELS, LEXUS SAFETY SYSTEM PLUS, BLIND SPOT MONITOR, BLIND SPOT MONITOR W/REAR CROSS TRAFFIC ALERT AND INTUITIVE PARKING ASSIST W/AUTO BRAKING, DYNAMIC RADAR CRUISE CONTROL, PRE-COLLISION SYSTEM, BLUE TOOTH, BACK UP CAMERA, UNLIMITED MILEAGE WARRANTY, 2 YEARS OF COMPLIMENTARY SERVICE, 10 Speakers, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Auto Rain Sensing Windshield Wipers, Automatic temperature control, Clear Door Trim, Dual front impact airbags, Dual front side impact airbags, Emergency communication system: Safety Connect (up to 10-year trial subscription included), Four wheel independent suspension, Front anti-roll bar, Front dual zone A/C, Kick Auto Open/Close Door, Knee airbag, Low tire pressure warning, Memory seat, Navigation system: Drive Connect Cloud Navigation (subscription required), Occupant sensing airbag, Overhead airbag, Parking Support Alert/Brake, Power driver seat, Power steering, Power Steering Column, Power Tilt & Slide Moonroof/Sunroof, Power windows, Premium Package, Radio data system, Radio: 10-Speaker Sound System, Rear anti-roll bar, Rear window defroster, Remote keyless entry, Speed-sensing steering, Steering wheel memory, Steering wheel mounted audio controls, Traction control, Wireless Smart Door Lock. CARFAX One-Owner.Odometer is 21852 miles below market average! L/Certified Details: * CERTIFIED WARRANTY: Comprehensive Inspection, Unlimited-mileage warranty up to 6 years. Balance of new car warranty (4 Year/50K Miles) plus 2 Year/Unlimited-mileage L/Certified warranty. SERVICE MAINTENANCE: Complimentary Maintenance Plan covering the first four basic factory-scheduled maintenance services for 2 years or 20,000 miles * Warranty Deductible: $0 * Vehicle History * Roadside Assistance * Limited Warranty: 24 Month/Unlimited MileWe know you have done a great deal of research and you don't have time for hours of back and forth negotiations. At Ourisman Lexus of Rockville, your hassle free purchase is backed by our extensive Market Research. Our No-Haggle pricing ensures you the best value on your vehicle-no games, no gimmicks. Unlike our competitors, we don't add any additional fees to the posted price or certification. You pay only the posted price of the vehicle plus Sales tax, your registration and a MD processing charge of $800. Come see why Ourisman Lexus of Rockville offers you the best value for your money!(more)| Mileage | 14,995 |
| Trim | 350 Premium |
| Stock # | ZC025285 |
| VIN | 2T2GGCEZ2PC025285 |
| Exterior Color | Redline |
| Interior Color | Hazel |
| Drivetrain | AWD |
Description
L/CERTIFIED, ONE OWNER, LOW MILES, PREMIUM PKG, CLOUD NAVIGATION, APPLE CAR PLAY/ANDROID AUTO, HEATED SEATS, MOONROOF, LEXUS SAFETY SYSTEM PLUS, BLIND SPOT MONITOR, DYNAMIC RADAR…L/CERTIFIED, ONE OWNER, LOW MILES, PREMIUM PKG, CLOUD NAVIGATION, APPLE CAR PLAY/ANDROID AUTO, HEATED SEATS, MOONROOF, LEXUS SAFETY SYSTEM PLUS, BLIND SPOT MONITOR, DYNAMIC RADAR CRUISE CONTROL, PRE-COLLISION SYSTEM, BLUE TOOTH, BACK UP CAMERA, LANE ASSIST, UNLIMITED MILEAGE WARRANTY, 2 YEARS OF COMPLIMENTARY SERVICE. CARFAX One-Owner.Odometer is 7778 miles below market average! We know you have done a great deal of research and you don't have time for hours of back and forth negotiations. At Ourisman Lexus of Rockville, your hassle free purchase is backed by our extensive Market Research. Our No-Haggle pricing ensures you the best value on your vehicle-no games, no gimmicks. Unlike our competitors, we don't add any additional fees to the posted price for freight. You pay only the posted price of the vehicle plus Sales tax, your registration and a MD processing charge of $800. Come see why Ourisman Lexus of Rockville offers you the best value for your money!(more)| Mileage | 22,792 |
| Trim | 350 Premium |
| Stock # | LC019249 |
| VIN | 2T2GGCEZ1PC019249 |
| Exterior Color | Red Line |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP + DPH[MSRP]
- $53,008
- MSRP + DPH[MSRP]
- $53,008
- Dealer Price Adjustment
- - $500
- Your Price[Selling Price]
- $52,508
Description
Turbo in-line 4, MPG City: 21 MPG Hwy: 28***, 4DR, Ultra White Exterior, Palomino NuLuxe® and Black Prism trim Interior, 8AT| Trim | 350 Premium AWD |
| Stock # | |
| VIN | 2T2GGCEZ2TC112890 |
| Exterior Color | Ultra White |
| Interior Color | Palomino NuLuxe® and Black Prism trim |
| Drivetrain |

- MSRP + DPH[MSRP]
- $48,895
- MSRP + DPH[MSRP]
- $48,895
- Your Price[Selling Price]
- $48,895
Description
Turbo in-line 4, MPG City: 21 MPG Hwy: 28***, 4DR, Cloudburst Gray Exterior, Palomino NuLuxe® and Stippled Black trim Interior, 8AT| Trim | 350 AWD |
| Stock # | |
| VIN | 2T2AGCEZ7TC11A224 |
| Exterior Color | Cloudburst Gray |
| Interior Color | Palomino NuLuxe® and Stippled Black trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $51,824
- MSRP + DPH[MSRP]
- $51,824
- Your Price[Selling Price]
- $51,824
Description
Turbo in-line 4, MPG City: 21 MPG Hwy: 28***, 4DR, Caviar Exterior, Black NuLuxe® and Black Prism trim Interior, 8AT| Trim | 350 Premium AWD |
| Stock # | |
| VIN | 2T2GGCEZ4TC15A755 |
| Exterior Color | Caviar |
| Interior Color | Black NuLuxe® and Black Prism trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $51,829
- MSRP + DPH[MSRP]
- $51,829
- Your Price[Selling Price]
- $51,829
Description
Turbo in-line 4, MPG City: 21 MPG Hwy: 28***, 4DR, Caviar Exterior, Black NuLuxe® and Black Prism trim Interior, 8AT| Trim | 350 Premium AWD |
| Stock # | |
| VIN | 2T2GGCEZXTC113074 |
| Exterior Color | Caviar |
| Interior Color | Black NuLuxe® and Black Prism trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $52,484
- MSRP + DPH[MSRP]
- $52,484
- Your Price[Selling Price]
- $52,484
Description
Turbo in-line 4, MPG City: 21 MPG Hwy: 28***, 4DR, Nori Green Pearl Exterior, Black NuLuxe® and Black Prism trim Interior, 8AT| Trim | 350 Premium AWD |
| Stock # | |
| VIN | 2T2GGCEZ1TC12A015 |
| Exterior Color | Nori Green Pearl |
| Interior Color | Black NuLuxe® and Black Prism trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $52,545
- MSRP + DPH[MSRP]
- $52,545
- Your Price[Selling Price]
- $52,545
Description
Turbo in-line 4, MPG City: 21 MPG Hwy: 28***, 4DR, Cloudburst Gray Exterior, Palomino NuLuxe® and Black Prism trim Interior, 8AT| Trim | 350 Premium AWD |
| Stock # | |
| VIN | 2T2GGCEZ2TC11A707 |
| Exterior Color | Cloudburst Gray |
| Interior Color | Palomino NuLuxe® and Black Prism trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $52,984
- MSRP + DPH[MSRP]
- $52,984
- Your Price[Selling Price]
- $52,984
Description
Turbo in-line 4, MPG City: 21 MPG Hwy: 28***, 4DR, Atomic Silver Exterior, Palomino NuLuxe® and Black Prism trim Interior, 8AT| Trim | 350 Premium AWD |
| Stock # | |
| VIN | 2T2GGCEZ9TC15B108 |
| Exterior Color | Atomic Silver |
| Interior Color | Palomino NuLuxe® and Black Prism trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $53,209
- MSRP + DPH[MSRP]
- $53,209
- Your Price[Selling Price]
- $53,209
Description
Turbo in-line 4, MPG City: 21 MPG Hwy: 28***, 4DR, Ultra White Exterior, Black NuLuxe® and Black Prism trim Interior, 8AT| Trim | 350 Premium AWD |
| Stock # | |
| VIN | 2T2GGCEZ5TC15A084 |
| Exterior Color | Ultra White |
| Interior Color | Black NuLuxe® and Black Prism trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $53,340
- MSRP + DPH[MSRP]
- $53,340
- Your Price[Selling Price]
- $53,340
Description
Turbo in-line 4, MPG City: 21 MPG Hwy: 28***, 4DR, Cloudburst Gray Exterior, Rioja Red NuLuxe® and Black Prism trim Interior, 8AT| Trim | 350 Premium AWD |
| Stock # | |
| VIN | 2T2GGCEZ0TC15A297 |
| Exterior Color | Cloudburst Gray |
| Interior Color | Rioja Red NuLuxe® and Black Prism trim |
| Drivetrain |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2026 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 

