
Lexus Service Pricing by Model
Service Interval | ES | ESh | GX | IS | IS 500 | LC | LCh | LS | LSh | LX | LXh | NX | NXh | NXh+ | RC | RCF | RX | RXh | RXh+ | RZ | TX | TXh | TXh+ | UX | UXh |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5K LexusCare Complimentary Service | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
10K LexusCare Complimentary Service *Pricing may apply for certain vehicles that use conventional oil. Contact dealer for details. | $0 | $0 | $0 | $0 | $435 | $475 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $475 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
15K | $179 | $179 | $160 | $179 | $321 | $192 | $105 | $160 | $160 | $160 | $160 | $160 | $160 | $160 | $160 | $192 | $160 | $160 | $160 | $67 | $160 | $160 | $160 | $179 | $179 |
20K | $432 | $432 | $266 | $432 | $435 | $341 | $339 | $413 | $512 | $285 | $285 | $413 | $493 | $512 | $394 | $341 | $413 | $512 | $413 | $46 | $413 | $512 | $416 | $432 | $531 |
25K | $158 | $158 | $139 | $158 | $321 | $192 | $84 | $139 | $139 | $139 | $139 | $139 | $139 | $139 | $139 | $192 | $139 | $139 | $139 | $46 | $139 | $139 | $139 | $158 | $158 |
30K | $811 | $811 | $773 | $811 | $926 | $766 | $756 | $858 | $793 | $826 | $826 | $792 | $773 | $792 | $773 | $700 | $792 | $792 | $792 | $421 | $792 | $792 | $795 | $811 | $811 |
Maintenance Services | ES | ESh | GX | IS | IS 500 | LC | LCh | LS | LSh | LX | LXh | NX | NXh | NXh+ | RC | RCF | RX | RXh | RXh+ | RZ | TX | TXh | TXh+ | UX | UXh |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oil Change | $129 | $156 | $176 | $162 | $175 | $169 | $169 | $169 | $169 | $169 | $169 | $156 | $156 | $156 | $162 | $174 | $129 | $156 | $156 | $0 | $129 | $129 | $129 | $156 | $156 |
Tire Rotation | $79 | $79 | $79 | $79 | $79 | $79 | $79 | $79 | $79 | $79 | $79 | $79 | $79 | $79 | $79 | $79 | $79 | $79 | $79 | $79 | $79 | $79 | $79 | $79 | $79 |
Wheel Alignment | $145 | $145 | $145 | $145 | $145 | $145 | $145 | $145 | $145 | $145 | $145 | $145 | $145 | $145 | $145 | $145 | $145 | $145 | $145 | $145 | $145 | $145 | $145 | $145 | $145 |
Diagnostic Inspection | $200 | $200 | $200 | $200 | $200 | $200 | $200 | $200 | $200 | $200 | $200 | $200 | $200 | $200 | $200 | $200 | $200 | $200 | $200 | $200 | $200 | $200 | $200 | $200 | $200 |
h | Hybrid |
---|---|
h+ | Plug-in Hybrid |
*Pricing may apply for certain vehicles that use conventional oil. Contact dealer for details.