Pre-Owned 2022 Lincoln Aviator Reserve in Rockville, MD
We know you have done a great deal of research and you don't have time for hours of back and forth negotiations. At Ourisman Lexus of Rockville, your hassle free purchase is backed by our extensive Market Research. Our No-Haggle pricing ensures you the best value on your vehicle-no games, no gimmicks. Unlike our competitors, we don't add any additional fees to the posted price for freight. You pay only the posted price of the vehicle plus Sales tax, your registration and a MD processing charge of $800. Come see why Ourisman Lexus of Rockville offers you the best value for your money!(more)
Vehicle Details
Testimonials



Similar Vehicle Match
Description
ONE OWNER, 18" ALLOY WHEELS, BLUE TOOTH, BACK UP CAMERA, AWD, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, AM/FM radio: SiriusXM, AM/FM Stereo, Automatic…ONE OWNER, 18" ALLOY WHEELS, BLUE TOOTH, BACK UP CAMERA, AWD, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, AM/FM radio: SiriusXM, AM/FM Stereo, Automatic temperature control, Dual front impact airbags, Dual front side impact airbags, Emergency communication system: SYNC 3 911 Assist, FordPass Connect, Four wheel independent suspension, Front dual zone A/C, Power driver seat, Power steering, Power windows, Radio data system, Rear window defroster, Remote keyless entry, Speed-sensing steering, Steering wheel mounted audio controls, SYNC 3 Communications & Entertainment System, Traction control. CARFAX One-Owner.Odometer is 9636 miles below market average! We know you have done a great deal of research and you don't have time for hours of back and forth negotiations. At Ourisman Lexus of Rockville, your hassle free purchase is backed by our extensive Market Research. Our No-Haggle pricing ensures you the best value on your vehicle-no games, no gimmicks. Unlike our competitors, we don't add any additional fees to the posted price or certification. You pay only the posted price of the vehicle plus Sales tax, your registration and a MD processing charge of $800. Come see why Ourisman Lexus of Rockville offers you the best value for your money!(more)| Mileage | 22,230 |
| Trim | SEL |
| Stock # | ZUB53868 |
| VIN | 1FMCU9H90NUB53868 |
| Exterior Color | White Metallic |
| Interior Color | Sandstone |
| Drivetrain | AWD |
Description
Certified. L/CERTIFIED, ONE OWNER, PREMIUM PKG, APPLE CAR PLAY/ANDROID AUTO, HEATED STEERING WHEEL, HEATED AND VENTILATED SEATS, MOONROOF, 18" ALLOY WHEELS, LEXUS SAFETY SYSTEM…Certified. L/CERTIFIED, ONE OWNER, PREMIUM PKG, APPLE CAR PLAY/ANDROID AUTO, HEATED STEERING WHEEL, HEATED AND VENTILATED SEATS, MOONROOF, 18" ALLOY WHEELS, LEXUS SAFETY SYSTEM PLUS, BLIND SPOT MONITOR W/REAR CROSS TRAFFIC ALERT AND INTUITIVE PARKING ASSIST W/AUTO BRAKING, DYNAMIC RADAR CRUISE CONTROL, PRE-COLLISION SYSTEM, BLUE TOOTH, BACK UP CAMERA, LANE ASSIST, UNLIMITED MILEAGE WARRANTY, 2 YEARS OF COMPLIMENTARY SERVICE, Palomino W/Matte Walnut Open Por Artificial Leather. CARFAX One-Owner.L/Certified Details: * CERTIFIED WARRANTY: Comprehensive Inspection, Unlimited-mileage warranty up to 6 years. Balance of new car warranty (4 Year/50K Miles) plus 2 Year/Unlimited-mileage L/Certified warranty. SERVICE MAINTENANCE: Complimentary Maintenance Plan covering the first four basic factory-scheduled maintenance services for 2 years or 20,000 miles * Limited Warranty: 24 Month/Unlimited Mile * Roadside Assistance * Warranty Deductible: $0 * Vehicle HistoryWe know you have done a great deal of research and you don't have time for hours of back and forth negotiations. At Ourisman Lexus of Rockville, your hassle free purchase is backed by our extensive Market Research. Our No-Haggle pricing ensures you the best value on your vehicle-no games, no gimmicks. Unlike our competitors, we don't add any additional fees to the posted price or certification. You pay only the posted price of the vehicle plus Sales tax, your registration and a MD processing charge of $800. Come see why Ourisman Lexus of Rockville offers you the best value for your money!(more)| Mileage | 37,913 |
| Trim | 350 |
| Stock # | TU133263 |
| VIN | 58ADZ1B15NU133263 |
| Exterior Color | Iridium |
| Interior Color | Palomino W/Matte Walnut OPen P |
| Drivetrain | FWD |
Description
APPLE CAR PLAY/ANDROID AUTO, DYNAMIC RADAR CRUISE CONTROL, BLUE TOOTH, BACK UP CAMERA, Black Cloth, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, AM/FM radio:…APPLE CAR PLAY/ANDROID AUTO, DYNAMIC RADAR CRUISE CONTROL, BLUE TOOTH, BACK UP CAMERA, Black Cloth, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, AM/FM radio: SiriusXM, Automatic temperature control, Dual front impact airbags, Dual front side impact airbags, Emergency communication system: Safety Connect with 1-year trial, Four wheel independent suspension, Front anti-roll bar, Front dual zone A/C, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Overhead airbag, Power driver seat, Power steering, Power windows, Radio data system, Radio: AM/FM Audio System, Rear anti-roll bar, Rear side impact airbag, Rear window defroster, Remote keyless entry, Speed-sensing steering, Steering wheel mounted audio controls, Traction control.Odometer is 4988 miles below market average! We know you have done a great deal of research and you don't have time for hours of back and forth negotiations. At Ourisman Lexus of Rockville, your hassle free purchase is backed by our extensive Market Research. Our No-Haggle pricing ensures you the best value on your vehicle-no games, no gimmicks. Unlike our competitors, we don't add any additional fees to the posted price reconditioning. You pay only the posted price of the vehicle plus Sales tax, your registration and a MD processing charge of $800. Come see why Ourisman Lexus of Rockville offers you the best value for your money!(more)| Mileage | 56,064 |
| Trim | LE |
| Stock # | T656840 |
| VIN | 4T1C11AK7NU656840 |
| Exterior Color | Celestial Silver Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2022 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
