Pre-Owned 2022 Ford Escape SEL near Bethesda, MD
Odometer is 9636 miles below market average! We know you have done a great deal of research and you don't have time for hours of back and forth negotiations. At Ourisman Lexus of Rockville, your hassle free purchase is backed by our extensive Market Research. Our No-Haggle pricing ensures you the best value on your vehicle-no games, no gimmicks. Unlike our competitors, we don't add any additional fees to the posted price or certification. You pay only the posted price of the vehicle plus Sales tax, your registration and a MD processing charge of $800. Come see why Ourisman Lexus of Rockville offers you the best value for your money!(more)
Vehicle Details
Testimonials



Similar Vehicle Match
Description
ONE OWNER, LOW MILES, BLUE TOOTH, BACK UP CAMERA, 4-Wheel Disc Brakes, 5th Wheel/Gooseneck Hitch Prep Package, 6 Speakers, ABS brakes, Air Conditioning, AM/FM radio, AM/FM Stereo…ONE OWNER, LOW MILES, BLUE TOOTH, BACK UP CAMERA, 4-Wheel Disc Brakes, 5th Wheel/Gooseneck Hitch Prep Package, 6 Speakers, ABS brakes, Air Conditioning, AM/FM radio, AM/FM Stereo w/MP3 Player, Dual front impact airbags, Dual front side impact airbags, Emergency communication system: SYNC 4 911 Assist, Front anti-roll bar, Front wheel independent suspension, GVWR: 14,000 lb Payload Package, Low tire pressure warning, Order Code 620A, Overhead airbag, Power steering, Power windows, Rear anti-roll bar, Remote keyless entry, Remote Start System, Steering wheel mounted audio controls, SYNC 4, Traction control. CARFAX One-Owner.Odometer is 7461 miles below market average! We know you have done a great deal of research and you don't have time for hours of back and forth negotiations. At Ourisman Lexus of Rockville, your hassle free purchase is backed by our extensive Market Research. Our No-Haggle pricing ensures you the best value on your vehicle-no games, no gimmicks. Unlike our competitors, we don't add any additional fees to the posted price for freight. You pay only the posted price of the vehicle plus Sales tax, your registration and a MD processing charge of $800. Come see why Ourisman Lexus of Rockville offers you the best value for your money!(more)| Mileage | 10,549 |
| Trim | XL |
| Stock # | TED39292 |
| VIN | 1FT8W3CM9RED39292 |
| Exterior Color | Oxford White |
| Interior Color | Medium Dark Slate |
| Drivetrain | RWD |
Description
ONE OWNER, PANORAMIC MOONROOF, HEATED STEERING WHEEL, HEATED AND VENTILATED SEATS, HEADS UP DISPLAY, PARK ASSIST, DYNAMIC RADAR CRUISE CONTROL, SURROUND VIEW CAMERA, BLUE TOOTH,…ONE OWNER, PANORAMIC MOONROOF, HEATED STEERING WHEEL, HEATED AND VENTILATED SEATS, HEADS UP DISPLAY, PARK ASSIST, DYNAMIC RADAR CRUISE CONTROL, SURROUND VIEW CAMERA, BLUE TOOTH, BACK UP CAMERA, 22" ALLOY WHEELS, 14 Speakers, 30-Way Perfect Position Seats w/Active Motion, 4-Pin & 7-Pin Connectors, Air Conditioning, AM/FM radio: SiriusXM, Audio memory, Auto Air Refresh, Auto Heated/Ventilated Driver & Passenger Seats, Automatic temperature control, Blind Spot Information System, Class IV Hitch & Wiring, Class IV Trailer Tow Package, Elements Package Plus, Equipment Group 201A, Front dual zone A/C, Head-Up Display, Heated Steering Wheel, Heated VisioBlade Wipers, Heated/Ventilated 2nd Row Outboard Seats, HVAC memory, Lincoln Co-Pilot360 1.5 Plus, Luxury Package, Navigation System, Phone As A Key, Radio data system, Radio: Revel AM/FM Audio System w/14 Speakers, Radio: Revel Ultima 3D Audio System w/28 Speakers, Rear air conditioning, Rear audio controls, Rear Door Sunshades, Rear dual zone A/C, Rear window defroster, SiriusXM Radio, Smart Trailer Tow, SYNC 3 Communication & Entertainment System, Trailer Sway Control. CARFAX One-Owner.We know you have done a great deal of research and you don't have time for hours of back and forth negotiations. At Ourisman Lexus of Rockville, your hassle free purchase is backed by our extensive Market Research. Our No-Haggle pricing ensures you the best value on your vehicle-no games, no gimmicks. Unlike our competitors, we don't add any additional fees to the posted price for freight. You pay only the posted price of the vehicle plus Sales tax, your registration and a MD processing charge of $800. Come see why Ourisman Lexus of Rockville offers you the best value for your money!(more)| Mileage | 85,417 |
| Trim | Reserve |
| Stock # | TGL02034 |
| VIN | 5LM5J7XC9NGL02034 |
| Exterior Color | White |
| Interior Color | Sandstone |
| Drivetrain | AWD |
Description
35,624 miles, 2.4L I4 DOHC 16V, MPG City: 22 MPG Hwy: 29***, 4DR, Gray Exterior, Black Interior, 8-Speed Automatic| Mileage | 35,624 |
| Trim | 350 Premium |
| Stock # | TC013723 |
| VIN | 2T2GGCEZXNC013723 |
| Exterior Color | Gray |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2022 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 