Pre-Owned 2021 Toyota Highlander Hybrid Limited near Frederick, MD
We know you have done a great deal of research and you don't have time for hours of back and forth negotiations. At Ourisman Lexus of Rockville, your hassle free purchase is backed by our extensive Market Research. Our No-Haggle pricing ensures you the best value on your vehicle-no games, no gimmicks. Unlike our competitors, we don't add any additional fees to the posted price for freight. You pay only the posted price of the vehicle plus Sales tax, your registration and a MD processing charge of $800. Come see why Ourisman Lexus of Rockville offers you the best value for your money! Awards:
* ALG Residual Value Awards, Residual Value Awards(more)
Vehicle Details
Testimonials



Similar Vehicle Match
Description
APPLE CAR PLAY/ANDROID AUTO, HEATED AND VENTILATED SEATS, 18" ALLOY WHEELS, BLIND SPOT MONITOR W/REAR CROSS TRAFFIC ALERT AND INTUITIVE PARKING ASSIST W/AUTO BRAKING, DYNAMIC…APPLE CAR PLAY/ANDROID AUTO, HEATED AND VENTILATED SEATS, 18" ALLOY WHEELS, BLIND SPOT MONITOR W/REAR CROSS TRAFFIC ALERT AND INTUITIVE PARKING ASSIST W/AUTO BRAKING, DYNAMIC RADAR CRUISE CONTROL, PRE-COLLISION SYSTEM, BLUE TOOTH, BACK UP CAMERA, LANE ASSIST, 2.5L 4-Cylinder, 11 Speakers, Air Conditioning, AM/FM radio: SiriusXM, Automatic temperature control, Bird's Eye View Monitor, Front dual zone A/C, Heated 3-Spoke Leather Steering Wheel, Limited Advanced Technology Package, Limited Grade Weather Package, Memory seat, Power driver seat, Power steering, Power windows, Radio data system, Radio: Premium Audio w/Dynamic Nav & JBL, Rain Sensing Front Wipers, Rear Outboard Seat Heating, Rear window defroster, Remote keyless entry, Smart Key System w/Push Button Start, Steering wheel mounted audio controls, Wireless Smartphone Charger.We know you have done a great deal of research and you don't have time for hours of back and forth negotiations. At Ourisman Lexus of Rockville, your hassle free purchase is backed by our extensive Market Research. Our No-Haggle pricing ensures you the best value on your vehicle-no games, no gimmicks. Unlike our competitors, we don't add any additional fees to the posted price or certification. You pay only the posted price of the vehicle plus Sales tax, your registration and a MD processing charge of $800. Come see why Ourisman Lexus of Rockville offers you the best value for your money!(more)| Mileage | 56,332 |
| Trim | Limited |
| Stock # | TW089031 |
| VIN | 2T3DWRFV4LW089031 |
| Exterior Color | Silver Sky |
| Interior Color | Black |
| Drivetrain | AWD |
Description
ONE OWNER, LOW MILES, NAVIGATION, APPLE CAR PLAY/ANDROID AUTO, HEATED STEERING WHEEL, HEATED AND VENTILATED SEATS, HEADS UP DISPLAY, 19" ALLOY WHEELS, PARK ASSIST, BLIND SPOT…ONE OWNER, LOW MILES, NAVIGATION, APPLE CAR PLAY/ANDROID AUTO, HEATED STEERING WHEEL, HEATED AND VENTILATED SEATS, HEADS UP DISPLAY, 19" ALLOY WHEELS, PARK ASSIST, BLIND SPOT MONITOR W/REAR CROSS TRAFFIC ALERT AND INTUITIVE PARKING ASSIST W/AUTO BRAKING, DYNAMIC RADAR CRUISE CONTROL, PRE-COLLISION SYSTEM, BLUE TOOTH, BACK UP CAMERA, LANE ASSIST, 2.5L I4 DOHC 16V, 6 Speakers, Air Conditioning, AM/FM radio: SiriusXM, Automatic temperature control, Front dual zone A/C, Power driver seat, Power steering, Power windows, Radio data system, Radio: AM/FM/HD Audio Plus, Rear window defroster, Remote keyless entry, Steering wheel mounted audio controls. CARFAX One-Owner.Odometer is 11166 miles below market average! We know you have done a great deal of research and you don't have time for hours of back and forth negotiations. At Ourisman Lexus of Rockville, your hassle free purchase is backed by our extensive Market Research. Our No-Haggle pricing ensures you the best value on your vehicle-no games, no gimmicks. Unlike our competitors, we don't add any additional fees to the posted price or certification. You pay only the posted price of the vehicle plus Sales tax, your registration and a MD processing charge of $800. Come see why Ourisman Lexus of Rockville offers you the best value for your money!(more)| Mileage | 29,140 |
| Trim | XSE |
| Stock # | TU593853 |
| VIN | 4T1K31AKXNU593853 |
| Exterior Color | Predawn Gray Mica |
| Interior Color | |
| Drivetrain | FWD |
Description
34,118 miles, 2.5L 4-Cylinder DOHC Dual VVT-i, MPG City: 27 MPG Hwy: 33***, 4DR, Gray Exterior, 8-Speed Automatic| Mileage | 34,118 |
| Trim | XLE |
| Stock # | ZC178666 |
| VIN | 2T3P1RFV1MC178666 |
| Exterior Color | Gray |
| Interior Color | |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2021 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 