Pre-Owned 2020 Toyota RAV4 Hybrid Limited in Rockville, MD
We know you have done a great deal of research and you don't have time for hours of back and forth negotiations. At Ourisman Lexus of Rockville, your hassle free purchase is backed by our extensive Market Research. Our No-Haggle pricing ensures you the best value on your vehicle-no games, no gimmicks. Unlike our competitors, we don't add any additional fees to the posted price or certification. You pay only the posted price of the vehicle plus Sales tax, your registration and a MD processing charge of $800. Come see why Ourisman Lexus of Rockville offers you the best value for your money!(more)
Vehicle Details
Testimonials



Similar Vehicle Match
Description
ONE OWNER, LOW MILES, APPLE CAR PLAY/ANDROID AUTO, HEATED STEERING WHEEL, HEATED AND VENTILATED SEATS, 18" ALLOY WHEELS, BLIND SPOT MONITOR W/REAR CROSS TRAFFIC ALERT AND…ONE OWNER, LOW MILES, APPLE CAR PLAY/ANDROID AUTO, HEATED STEERING WHEEL, HEATED AND VENTILATED SEATS, 18" ALLOY WHEELS, BLIND SPOT MONITOR W/REAR CROSS TRAFFIC ALERT AND INTUITIVE PARKING ASSIST W/AUTO BRAKING, DYNAMIC RADAR CRUISE CONTROL, PRE-COLLISION SYSTEM, BLUE TOOTH, BACK UP CAMERA, LANE ASSIST, 2.5L 4-Cylinder, 12.3" Multi Information Display, 6 Speakers, Advanced Technology Package, Air Conditioning, AM/FM radio: SiriusXM, Automatic temperature control, Blind Spot Monitor, Driver Seat w/2-Position Memory Function, Front & Rear Parking Assist w/Automated Braking, Front dual zone A/C, Intelligent Clearance Sonar (ICS), Panoramic View Monitor, Qi-Compatible Wireless Smartphone Charging, Radio data system, Radio: AM/FM/XM Audio System, Rear window defroster, Smart Key System w/Push Button Start. CARFAX One-Owner.We know you have done a great deal of research and you don't have time for hours of back and forth negotiations. At Ourisman Lexus of Rockville, your hassle free purchase is backed by our extensive Market Research. Our No-Haggle pricing ensures you the best value on your vehicle-no games, no gimmicks. Unlike our competitors, we don't add any additional fees to the posted price or certification. You pay only the posted price of the vehicle plus Sales tax, your registration and a MD processing charge of $800. Come see why Ourisman Lexus of Rockville offers you the best value for your money!(more)| Mileage | 23,599 |
| Trim | XSE |
| Stock # | TW070027 |
| VIN | 2T3E6RFVXRW070027 |
| Exterior Color | Silver Sky |
| Interior Color | Black |
| Drivetrain | AWD |
Description
NEW TIRES, LOW MILES, MOONROOF, 18" ALLOY WHEELS, BLIND SPOT MONITOR, PRE-COLLISION SYSTEM, BLUE TOOTH, BACK UP CAMERA, 2.5L 4-Cylinder, 6 Speakers, Air Conditioning, AM/FM radio:…NEW TIRES, LOW MILES, MOONROOF, 18" ALLOY WHEELS, BLIND SPOT MONITOR, PRE-COLLISION SYSTEM, BLUE TOOTH, BACK UP CAMERA, 2.5L 4-Cylinder, 6 Speakers, Air Conditioning, AM/FM radio: SiriusXM, Automatic temperature control, Front dual zone A/C, Radio data system, Radio: Entune Premium Audio with Navigation, Rear window defroster.We know you have done a great deal of research and you don't have time for hours of back and forth negotiations. At Ourisman Lexus of Rockville, your hassle free purchase is backed by our extensive Market Research. Our No-Haggle pricing ensures you the best value on your vehicle-no games, no gimmicks. Unlike our competitors, we don't add any additional fees to the posted price or certification. You pay only the posted price of the vehicle plus Sales tax, your registration and a MD processing charge of $800. Come see why Ourisman Lexus of Rockville offers you the best value for your money! Awards: * 2016 IIHS Top Safety Pick+(more)| Mileage | 80,152 |
| Trim | Limited |
| Stock # | TD051403 |
| VIN | JTMDJREV8GD051403 |
| Exterior Color | Classic Silver Metallic |
| Interior Color | Ash |
| Drivetrain | AWD |
Description
ONE OWNER, LOW MILES, APPLE CAR PLAY/ANDROID AUTO, MOONROOF, BLIND SPOT MONITOR W/REAR CROSS TRAFFIC ALERT AND INTUITIVE PARKING ASSIST W/AUTO BRAKING, DYNAMIC RADAR CRUISE…ONE OWNER, LOW MILES, APPLE CAR PLAY/ANDROID AUTO, MOONROOF, BLIND SPOT MONITOR W/REAR CROSS TRAFFIC ALERT AND INTUITIVE PARKING ASSIST W/AUTO BRAKING, DYNAMIC RADAR CRUISE CONTROL, PRE-COLLISION SYSTEM, BLUE TOOTH, BACK UP CAMERA, 2.5L 4-Cylinder, 6 Speakers, 8-Way Power Driver Seat, Air Conditioning, AM/FM radio, Automatic temperature control, Convenience Package, Four wheel independent suspension, Front Door Smart Key System w/Push Button Start, Front dual zone A/C, Front Seat Heating, Power steering, Power windows, Radio data system, Radio: Entune 3.0 Audio Plus, Radio: Entune Audio w/App Suite, Rear window defroster, Remote keyless entry, Speed-sensing steering, Steering wheel mounted audio controls, Traction control. CARFAX One-Owner.Odometer is 29174 miles below market average! We know you have done a great deal of research and you don't have time for hours of back and forth negotiations. At Ourisman Lexus of Rockville, your hassle free purchase is backed by our extensive Market Research. Our No-Haggle pricing ensures you the best value on your vehicle-no games, no gimmicks. Unlike our competitors, we don't add any additional fees to the posted price or certification. You pay only the posted price of the vehicle plus Sales tax, your registration and a MD processing charge of $800. Come see why Ourisman Lexus of Rockville offers you the best value for your money! Awards: * 2019 KBB.com 10 Favorite New-for-2019 Cars * 2019 KBB.com 10 Best SUVs Under $30,000 * 2019 KBB.com Brand Image Awards * 2019 KBB.com Best Resale Value Awards(more)| Mileage | 54,801 |
| Trim | XLE |
| Stock # | TD500940 |
| VIN | JTMRWRFV3KD500940 |
| Exterior Color | Super White |
| Interior Color | Light Gray |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2020 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 