Pre-Owned 2020 Tesla Model 3 Standard near Frederick, MD
We know you have done a great deal of research and you don't have time for hours of back and forth negotiations. At Ourisman Lexus of Rockville, your hassle free purchase is backed by our extensive Market Research. Our No-Haggle pricing ensures you the best value on your vehicle-no games, no gimmicks. Unlike our competitors, we don't add any additional fees to the posted price or certification. You pay only the posted price of the vehicle plus Sales tax, your registration and a MD processing charge of $800. Come see why Ourisman Lexus of Rockville offers you the best value for your money!(more)
Vehicle Details
Testimonials



Similar Vehicle Match
Description
ONE OWNER, LOW MILES, NAVIGATION, APPLE CAR PLAY/ANDROID AUTO, 18" ALLOY WHEELS, PARK ASSIST, BLIND SPOT MONITOR W/REAR CROSS TRAFFIC ALERT AND INTUITIVE PARKING ASSIST W/AUTO…ONE OWNER, LOW MILES, NAVIGATION, APPLE CAR PLAY/ANDROID AUTO, 18" ALLOY WHEELS, PARK ASSIST, BLIND SPOT MONITOR W/REAR CROSS TRAFFIC ALERT AND INTUITIVE PARKING ASSIST W/AUTO BRAKING, DYNAMIC RADAR CRUISE CONTROL, PRE-COLLISION SYSTEM, SURROUND VIEW CAMERA, BLUE TOOTH, BACK UP CAMERA, LANE ASSIST. CARFAX One-Owner.We know you have done a great deal of research and you don't have time for hours of back and forth negotiations. At Ourisman Lexus of Rockville, your hassle free purchase is backed by our extensive Market Research. Our No-Haggle pricing ensures you the best value on your vehicle-no games, no gimmicks. Unlike our competitors, we don't add any additional fees to the posted price reconditioning. You pay only the posted price of the vehicle plus Sales tax, your registration and a MD processing charge of $800. Come see why Ourisman Lexus of Rockville offers you the best value for your money!(more)| Mileage | 14,935 |
| Trim | Long Range |
| Stock # | ZF741702 |
| VIN | 5YJ3E1EA3RF741702 |
| Exterior Color | Stealth Gray |
| Interior Color | Black |
| Drivetrain | RWD |
Description
NAVIGATION, APPLE CAR PLAY/ANDROID AUTO, HEATED SEATS, MOONROOF, 18" ALLOY WHEELS, PARK ASSIST, BLIND SPOT MONITOR W/REAR CROSS TRAFFIC ALERT AND INTUITIVE PARKING ASSIST W/AUTO…NAVIGATION, APPLE CAR PLAY/ANDROID AUTO, HEATED SEATS, MOONROOF, 18" ALLOY WHEELS, PARK ASSIST, BLIND SPOT MONITOR W/REAR CROSS TRAFFIC ALERT AND INTUITIVE PARKING ASSIST W/AUTO BRAKING, DYNAMIC RADAR CRUISE CONTROL, PRE-COLLISION SYSTEM, SURROUND VIEW CAMERA, BLUE TOOTH, BACK UP CAMERA, LANE ASSIST.We know you have done a great deal of research and you don't have time for hours of back and forth negotiations. At Ourisman Lexus of Rockville, your hassle free purchase is backed by our extensive Market Research. Our No-Haggle pricing ensures you the best value on your vehicle-no games, no gimmicks. Unlike our competitors, we don't add any additional fees to the posted price or certification. You pay only the posted price of the vehicle plus Sales tax, your registration and a MD processing charge of $800. Come see why Ourisman Lexus of Rockville offers you the best value for your money!(more)| Mileage | 78,182 |
| Trim | Base |
| Stock # | ZF433507 |
| VIN | 5YJ3E1EA3PF433507 |
| Exterior Color | Pearl White Multi-coat |
| Interior Color | Black |
| Drivetrain | RWD |
Description
**2020 Tesla Model 3 Standard - One Owner Electric Sedan**This 2020 Tesla Model 3 Standard combines cutting-edge electric performance with zero-emission driving. With only 63,343…**2020 Tesla Model 3 Standard - One Owner Electric Sedan**This 2020 Tesla Model 3 Standard combines cutting-edge electric performance with zero-emission driving. With only 63,343 miles and one owner from new, this rear-wheel-drive sedan delivers instant torque, exceptional efficiency, and Tesla's advanced safety technology.**Key Features:**- Electric motor with single-speed automatic transmission- 18" alloy aero wheels for optimal range- Premium heated front bucket seats with black premium trim- Pearl White Multi-Coat exterior with black partial premium interior- 14" touchscreen display with navigation- Lane departure warning and brake assist- Backup camera and park assist- Premium 8-speaker audio system- Heated seats and heated door mirrors- Auto high-beam and fully automatic headlights- Dual-zone automatic climate control- Power memory driver seat with steering wheel memory- Electronic stability control and traction control**Vehicle History:**CARFAX One-Owner with clean title. Minor front-end accident in February 2022 (guardrail contact) with cosmetic damage only. No structural damage, no airbag deployment, no odometer issues.**Safety & Technology:**Advanced safety features include ABS brakes, electronic stability control, brake assist, low tire pressure warning, and comprehensive airbag system. Zero-emission electric powertrain provides instant acceleration and lower operating costs.---**Why Buy from Ourisman Lexus of Rockville****Trusted Rockville Dealership**Rated 4.7/5 stars with nearly 2,000 verified reviews and over 13,600 customer favorites serving Montgomery County and the DC metro area.**No-Haggle, Market-Based Pricing**Our vehicles are priced competitively based on real-time market data. What you see is what you pay—no games, no gimmicks.**Exceptional Customer Experience**Our award-winning sales team prioritizes your needs, not pressure tactics.**Comprehensive Service & Support**Factory-trained technicians, state-of-the-art facility, genuine parts, and complimentary multi-point inspections.**Competitive Financing**Our finance specialists work with multiple lenders to secure the best rates and terms for all credit profiles.**Hassle-Free Trade-Ins**Get top dollar for your current vehicle. We accept all makes and models.**Convenient Location**15501 Frederick Road, Rockville, MD 20855. Easily accessible from I-270 and Route 355, serving Montgomery County, Bethesda, Gaithersburg, Silver Spring, and the DC metro area.(more)| Mileage | 63,343 |
| Trim | Standard |
| Stock # | TF660501 |
| VIN | 5YJ3E1EA5LF660501 |
| Exterior Color | Pearl White Multi-coat |
| Interior Color | Black |
| Drivetrain | RWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2020 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 