Pre-Owned 2020 Hyundai Sonata Hybrid Limited near Frederick, MD
We know you have done a great deal of research and you don't have time for hours of back and forth negotiations. At Ourisman Lexus of Rockville, your hassle free purchase is backed by our extensive Market Research. Our No-Haggle pricing ensures you the best value on your vehicle-no games, no gimmicks. Unlike our competitors, we don't add any additional fees to the posted price reconditioning. You pay only the posted price of the vehicle plus Sales tax, your registration and a MD processing charge of $800. Come see why Ourisman Lexus of Rockville offers you the best value for your money! Awards:
* JD Power Automotive Performance, Execution and Layout (APEAL) Study(more)
Vehicle Details
Testimonials



Similar Vehicle Match
Description
ONE OWNER, APPLE CAR PLAY/ANDROID AUTO, HEATED AND VENTILATED SEATS, MOONROOF, 20" ALLOY WHEELS, BLIND SPOT MONITOR, BLIND SPOT MONITOR W/REAR CROSS TRAFFIC ALERT AND INTUITIVE…ONE OWNER, APPLE CAR PLAY/ANDROID AUTO, HEATED AND VENTILATED SEATS, MOONROOF, 20" ALLOY WHEELS, BLIND SPOT MONITOR, BLIND SPOT MONITOR W/REAR CROSS TRAFFIC ALERT AND INTUITIVE PARKING ASSIST W/AUTO BRAKING, DYNAMIC RADAR CRUISE CONTROL, PRE-COLLISION SYSTEM, BLUE TOOTH, BACK UP CAMERA, Parchment w/Premium Leather-Trimmed Interior. CARFAX One-Owner.Odometer is 15269 miles below market average! We know you have done a great deal of research and you don't have time for hours of back and forth negotiations. At Ourisman Lexus of Rockville, your hassle free purchase is backed by our extensive Market Research. Our No-Haggle pricing ensures you the best value on your vehicle-no games, no gimmicks. Unlike our competitors, we don't add any additional fees to the posted price or certification. You pay only the posted price of the vehicle plus Sales tax, your registration and a MD processing charge of $800. Come see why Ourisman Lexus of Rockville offers you the best value for your money!(more)| Mileage | 59,193 |
| Trim | Advance |
| Stock # | ZL011150 |
| VIN | 5J8YD4H8XLL011150 |
| Exterior Color | White |
| Interior Color | Parchment |
| Drivetrain | AWD |
Description
ONE OWNER, LOW MILES, PRE-COLLISION SYSTEM, BLUE TOOTH, BACK UP CAMERA, 6 Speakers, Air Conditioning, AM/FM radio: SiriusXM, Automatic temperature control, Convenience Package,…ONE OWNER, LOW MILES, PRE-COLLISION SYSTEM, BLUE TOOTH, BACK UP CAMERA, 6 Speakers, Air Conditioning, AM/FM radio: SiriusXM, Automatic temperature control, Convenience Package, Front dual zone A/C, Option Group 02, Power steering, Power windows, Radio: AM/FM/HD/SiriusXM Display Audio, Rear window defroster, Remote keyless entry, Steering wheel mounted audio controls. CARFAX One-Owner.We know you have done a great deal of research and you don't have time for hours of back and forth negotiations. At Ourisman Lexus of Rockville, your hassle free purchase is backed by our extensive Market Research. Our No-Haggle pricing ensures you the best value on your vehicle-no games, no gimmicks. Unlike our competitors, we don't add any additional fees to the posted price reconditioning. You pay only the posted price of the vehicle plus Sales tax, your registration and a MD processing charge of $800. Come see why Ourisman Lexus of Rockville offers you the best value for your money! Awards: * NACTOY 2021 North American Car of the Year(more)| Mileage | 29,167 |
| Trim | SEL |
| Stock # | TH023084 |
| VIN | 5NPLS4AG9MH023084 |
| Exterior Color | Portofino Gray |
| Interior Color | Black |
| Drivetrain | FWD |
Description
ONE OWNER, LOW MILES, APPLE CAR PLAY/ANDROID AUTO, BLIND SPOT MONITOR, BLUE TOOTH, BACK UP CAMERA, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, AM/FM radio:…ONE OWNER, LOW MILES, APPLE CAR PLAY/ANDROID AUTO, BLIND SPOT MONITOR, BLUE TOOTH, BACK UP CAMERA, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Automatic temperature control, CD player, Dual front impact airbags, Dual front side impact airbags, Four wheel independent suspension, Front anti-roll bar, Front dual zone A/C, Low tire pressure warning, Occupant sensing airbag, Overhead airbag, Power driver seat, Power steering, Power windows, Radio data system, Radio: AM/FM/CD/AUX, Radio: AM/FM/CD/AUX NissanConnect w/Navigation, Rear anti-roll bar, Rear window defroster, Remote keyless entry, Speed-sensing steering, Steering wheel mounted audio controls, Traction control. CARFAX One-Owner.Odometer is 9783 miles below market average! We know you have done a great deal of research and you don't have time for hours of back and forth negotiations. At Ourisman Lexus of Rockville, your hassle free purchase is backed by our extensive Market Research. Our No-Haggle pricing ensures you the best value on your vehicle-no games, no gimmicks. Unlike our competitors, we don't add any additional fees to the posted price or certification. You pay only the posted price of the vehicle plus Sales tax, your registration and a MD processing charge of $800. Come see why Ourisman Lexus of Rockville offers you the best value for your money!(more)| Mileage | 64,043 |
| Trim | SV |
| Stock # | TP543241 |
| VIN | KNMAT2MT7LP543241 |
| Exterior Color | Caspian Blue Metallic |
| Interior Color | Charcoal |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2020 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 