Pre-Owned 2020 Audi Q5 45 Prestige near Gaithersburg, MD
We know you have done a great deal of research and you don't have time for hours of back and forth negotiations. At Ourisman Lexus of Rockville, your hassle free purchase is backed by our extensive Market Research. Our No-Haggle pricing ensures you the best value on your vehicle-no games, no gimmicks. Unlike our competitors, we don't add any additional fees to the posted price or certification. You pay only the posted price of the vehicle plus Sales tax, your registration and a MD processing charge of $800. Come see why Ourisman Lexus of Rockville offers you the best value for your money! Awards:
* 2020 KBB.com Best Buy Awards(more)
Vehicle Details
Testimonials



Similar Vehicle Match
Description
PREMIUM PLUS PACKAGE, PANORAMIC MOONROOF, HEATED STEERING WHEEL, 18" ALLOY WHEELS, DYNAMIC RADAR CRUISE CONTROL, BLUE TOOTH, BACK UP CAMERA, LANE ASSIST, quattro, Leather, 10…PREMIUM PLUS PACKAGE, PANORAMIC MOONROOF, HEATED STEERING WHEEL, 18" ALLOY WHEELS, DYNAMIC RADAR CRUISE CONTROL, BLUE TOOTH, BACK UP CAMERA, LANE ASSIST, quattro, Leather, 10 Speakers, 2 Rear USB Charge Ports, 4-Wheel Disc Brakes, ABS brakes, Adaptive Cruise Control w/Traffic Jam Assist, Air Conditioning, AM/FM radio, Anti-whiplash front head restraints, Audi Active Lane Assist, Automatic temperature control, Convenience Package, Dual front impact airbags, Dual front side impact airbags, Emergency communication system: Audi connect CARE, Four wheel independent suspension, Front anti-roll bar, Front dual zone A/C, Hands-On Detection Steering Wheel, Knee airbag, Low tire pressure warning, Matrix-Design LED Headlights, Power driver seat, Power Folding Exterior Mirrors, Power steering, Power windows, Premium Plus, Radio data system, Radio: Audi Sound System, Rear air conditioning, Rear window defroster, Remote keyless entry, Speed-sensing steering, Steering wheel mounted audio controls, Top View Camera System, Traction control.We know you have done a great deal of research and you don't have time for hours of back and forth negotiations. At Ourisman Lexus of Rockville, your hassle free purchase is backed by our extensive Market Research. Our No-Haggle pricing ensures you the best value on your vehicle-no games, no gimmicks. Unlike our competitors, we don't add any additional fees to the posted price reconditioning. You pay only the posted price of the vehicle plus Sales tax, your registration and a MD processing charge of $800. Come see why Ourisman Lexus of Rockville offers you the best value for your money!(more)| Mileage | 76,925 |
| Trim | 40 Premium Plus |
| Stock # | ZA020161 |
| VIN | WAUCBCF50MA020161 |
| Exterior Color | Florett Silver Metallic |
| Interior Color | Black |
| Drivetrain | quattro |
Description
ONE OWNER, APPLE CAR PLAY/ANDROID AUTO, HEATED AND VENTILATED SEATS, BLIND SPOT MONITOR W/REAR CROSS TRAFFIC ALERT AND INTUITIVE PARKING ASSIST W/AUTO BRAKING, BLUE TOOTH, BACK UP…ONE OWNER, APPLE CAR PLAY/ANDROID AUTO, HEATED AND VENTILATED SEATS, BLIND SPOT MONITOR W/REAR CROSS TRAFFIC ALERT AND INTUITIVE PARKING ASSIST W/AUTO BRAKING, BLUE TOOTH, BACK UP CAMERA, I4, 12 Speakers, Air Conditioning, AM/FM radio: SiriusXM, Automatic temperature control, Four wheel independent suspension, Front dual zone A/C, Heads-Up Display, Memory seat, Power driver seat, Power steering, Power windows, Radio data system, Radio: AM/FM/SiriusXM/MP3 w/Navigation, Rear window defroster, Remote keyless entry, Speed-sensing steering, Steering wheel mounted audio controls, Traction control. CARFAX One-Owner.We know you have done a great deal of research and you don't have time for hours of back and forth negotiations. At Ourisman Lexus of Rockville, your hassle free purchase is backed by our extensive Market Research. Our No-Haggle pricing ensures you the best value on your vehicle-no games, no gimmicks. Unlike our competitors, we don't add any additional fees to the posted price reconditioning. You pay only the posted price of the vehicle plus Sales tax, your registration and a MD processing charge of $800. Come see why Ourisman Lexus of Rockville offers you the best value for your money! Awards: * JD Power Automotive Performance, Execution and Layout (APEAL) Study(more)| Mileage | 54,261 |
| Trim | Limited |
| Stock # | T012395 |
| VIN | KMHL54JJ9LA012395 |
| Exterior Color | Portofino Gray |
| Interior Color | Dark Gray/Camel |
| Drivetrain | FWD |
Description
PREMIUM PLUS PACKAGE, PANORAMIC MOONROOF, HEATED STEERING WHEEL, 20" ALLOY WHEELS, BLUE TOOTH, BACK UP CAMERA, Brown Leather, 10 Speakers, 4-Wheel Disc Brakes, ABS brakes, Air…PREMIUM PLUS PACKAGE, PANORAMIC MOONROOF, HEATED STEERING WHEEL, 20" ALLOY WHEELS, BLUE TOOTH, BACK UP CAMERA, Brown Leather, 10 Speakers, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, All-Weather Floor Mats, AM/FM radio, Audi Advanced Key, Audi Connect PRIME & PLUS, Audi Phone Box, Audi Pre Sense Rear, Audi Side Assist, Audi Virtual Cockpit, Auto-Dimming Power Folding Mirrors, Automatic temperature control, Cold Weather Package, Convenience Package, Driver Seat Memory, Dual front impact airbags, Dual front side impact airbags, Emergency communication system: Audi connect CARE, Four wheel independent suspension, Front anti-roll bar, Front dual zone A/C, Heated Rear Seats, Heated Steering Wheel, Leatherette Covered Center Console & Door Armrests, LED Headlights, Low tire pressure warning, Occupant sensing airbag, Overhead airbag, Panoramic Sunroof, Parking System Plus (Front/Rear Acoustic Sensors), Power driver seat, Power steering, Power windows, Premium Plus Package, Radio data system, Radio: Audi MMI Navigation Plus w/MMI Touch, Radio: Audi Sound System w/7" Display, Rear air conditioning, Rear anti-roll bar, Rear window defroster, Remote keyless entry, SiriusXM All Access Service, Speed-sensing steering, Stainless Steel Door Sills, Steering wheel mounted audio controls, Traction control, USB Charge Ports for Rear Seats, Wheels: 19" 5-Arm-Wing Design.Odometer is 1941 miles below market average! We know you have done a great deal of research and you don't have time for hours of back and forth negotiations. At Ourisman Lexus of Rockville, your hassle free purchase is backed by our extensive Market Research. Our No-Haggle pricing ensures you the best value on your vehicle-no games, no gimmicks. Unlike our competitors, we don't add any additional fees to the posted price for freight. You pay only the posted price of the vehicle plus Sales tax, your registration and a MD processing charge of $800. Come see why Ourisman Lexus of Rockville offers you the best value for your money! Awards: * 2019 KBB.com Best Buy Awards * 2019 KBB.com 10 Best Luxury SUVs(more)| Mileage | 56,838 |
| Trim | 2.0T Premium Plus |
| Stock # | T2038202 |
| VIN | WA1BNAFY4K2038202 |
| Exterior Color | Black Metallic |
| Interior Color | Brown |
| Drivetrain | quattro |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2020 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 