Pre-Owned 2020 Acura MDX Advance near Bethesda, MD
Odometer is 15269 miles below market average! We know you have done a great deal of research and you don't have time for hours of back and forth negotiations. At Ourisman Lexus of Rockville, your hassle free purchase is backed by our extensive Market Research. Our No-Haggle pricing ensures you the best value on your vehicle-no games, no gimmicks. Unlike our competitors, we don't add any additional fees to the posted price or certification. You pay only the posted price of the vehicle plus Sales tax, your registration and a MD processing charge of $800. Come see why Ourisman Lexus of Rockville offers you the best value for your money!(more)
Vehicle Details
Testimonials



Similar Vehicle Match
Description
ONE OWNER, PANORAMIC MOONROOF, NAVIGATION, HEATED SEATS, 19" ALLOY WHEELS, PARK ASSIST, BLUE TOOTH, BACK UP CAMERA, Rock Gray w/Leather Seating Surfaces, 10 Speakers, ABS brakes,…ONE OWNER, PANORAMIC MOONROOF, NAVIGATION, HEATED SEATS, 19" ALLOY WHEELS, PARK ASSIST, BLUE TOOTH, BACK UP CAMERA, Rock Gray w/Leather Seating Surfaces, 10 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Audi Connect PRIME & PLUS, Audi Virtual Cockpit, Automatic temperature control, Bang & Olufsen Sound System w/3D Sound, Compass, Convenience Package, Convenience Plus Package, Driver Assistance Package, Dual Pane Acoustic Glass for Front Side Windows, Electronic Stability Control, Front Door Sills w/Aluminum Inlay, Front dual zone A/C, Head-Up Display, Heated door mirrors, Heated front seats, Illuminated entry, Interior Lighting Plus Package, Leatherette Covered Center Console & Door Armrests, LED Headlights, Low tire pressure warning, Panoramic Sunroof, Park Assist, Power Adjustable Steering Column, Power driver seat, Power Liftgate, Power steering, Power windows, Prestige Package, Radio data system, Radio: Audi Sound System w/7" Display, Radio: MMI Navigation Plus w/MMI Touch, Rear air conditioning, Rear window defroster, Remote keyless entry, Stainless Steel Trunk Sill, Steering wheel mounted audio controls, Top View Camera System, Traction control, Traffic Sign Recognition, USB Charge Ports for Rear Seats, Wheels: 19" 5-Spoke Dynamic Design Partly Polished. CARFAX One-Owner.We know you have done a great deal of research and you don't have time for hours of back and forth negotiations. At Ourisman Lexus of Rockville, your hassle free purchase is backed by our extensive Market Research. Our No-Haggle pricing ensures you the best value on your vehicle-no games, no gimmicks. Unlike our competitors, we don't add any additional fees to the posted price or certification. You pay only the posted price of the vehicle plus Sales tax, your registration and a MD processing charge of $800. Come see why Ourisman Lexus of Rockville offers you the best value for your money! Awards: * 2020 KBB.com Best Buy Awards(more)| Mileage | 42,820 |
| Trim | 45 Prestige |
| Stock # | T2033530 |
| VIN | WA1CNBFY2L2033530 |
| Exterior Color | Navarra Blue Metallic |
| Interior Color | Rock Gray |
| Drivetrain | quattro |
Description
APPLE CAR PLAY/ANDROID AUTO, HEATED AND VENTILATED SEATS, 18" ALLOY WHEELS, BLIND SPOT MONITOR W/REAR CROSS TRAFFIC ALERT AND INTUITIVE PARKING ASSIST W/AUTO BRAKING, DYNAMIC…APPLE CAR PLAY/ANDROID AUTO, HEATED AND VENTILATED SEATS, 18" ALLOY WHEELS, BLIND SPOT MONITOR W/REAR CROSS TRAFFIC ALERT AND INTUITIVE PARKING ASSIST W/AUTO BRAKING, DYNAMIC RADAR CRUISE CONTROL, PRE-COLLISION SYSTEM, BLUE TOOTH, BACK UP CAMERA, LANE ASSIST, 2.5L 4-Cylinder, 11 Speakers, Air Conditioning, AM/FM radio: SiriusXM, Automatic temperature control, Bird's Eye View Monitor, Front dual zone A/C, Heated 3-Spoke Leather Steering Wheel, Limited Advanced Technology Package, Limited Grade Weather Package, Memory seat, Power driver seat, Power steering, Power windows, Radio data system, Radio: Premium Audio w/Dynamic Nav & JBL, Rain Sensing Front Wipers, Rear Outboard Seat Heating, Rear window defroster, Remote keyless entry, Smart Key System w/Push Button Start, Steering wheel mounted audio controls, Wireless Smartphone Charger.We know you have done a great deal of research and you don't have time for hours of back and forth negotiations. At Ourisman Lexus of Rockville, your hassle free purchase is backed by our extensive Market Research. Our No-Haggle pricing ensures you the best value on your vehicle-no games, no gimmicks. Unlike our competitors, we don't add any additional fees to the posted price or certification. You pay only the posted price of the vehicle plus Sales tax, your registration and a MD processing charge of $800. Come see why Ourisman Lexus of Rockville offers you the best value for your money!(more)| Mileage | 56,332 |
| Trim | Limited |
| Stock # | TW089031 |
| VIN | 2T3DWRFV4LW089031 |
| Exterior Color | Silver Sky |
| Interior Color | Black |
| Drivetrain | AWD |
Description
ONE OWNER, LOW MILES, NAVIGATION, APPLE CAR PLAY/ANDROID AUTO, HEATED SEATS, MOONROOF, BLIND SPOT MONITOR W/REAR CROSS TRAFFIC ALERT AND INTUITIVE PARKING ASSIST W/AUTO BRAKING,…ONE OWNER, LOW MILES, NAVIGATION, APPLE CAR PLAY/ANDROID AUTO, HEATED SEATS, MOONROOF, BLIND SPOT MONITOR W/REAR CROSS TRAFFIC ALERT AND INTUITIVE PARKING ASSIST W/AUTO BRAKING, PRE-COLLISION SYSTEM, SURROUND VIEW CAMERA, BLUE TOOTH, BACK UP CAMERA, LANE ASSIST. CARFAX One-Owner.We know you have done a great deal of research and you don't have time for hours of back and forth negotiations. At Ourisman Lexus of Rockville, your hassle free purchase is backed by our extensive Market Research. Our No-Haggle pricing ensures you the best value on your vehicle-no games, no gimmicks. Unlike our competitors, we don't add any additional fees to the posted price or certification. You pay only the posted price of the vehicle plus Sales tax, your registration and a MD processing charge of $800. Come see why Ourisman Lexus of Rockville offers you the best value for your money!(more)| Mileage | 27,606 |
| Trim | Standard |
| Stock # | TF796645 |
| VIN | 5YJ3E1EA7LF796645 |
| Exterior Color | Solid Black |
| Interior Color | Black |
| Drivetrain | RWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2020 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 