Pre-Owned 2018 Toyota Camry XLE near Bethesda, MD
Odometer is 5937 miles below market average! We know you have done a great deal of research and you don't have time for hours of back and forth negotiations. At Ourisman Lexus of Rockville, your hassle free purchase is backed by our extensive Market Research. Our No-Haggle pricing ensures you the best value on your vehicle-no games, no gimmicks. Unlike our competitors, we don't add any additional fees to the posted price or certification. You pay only the posted price of the vehicle plus Sales tax, your registration and a MD processing charge of $800. Come see why Ourisman Lexus of Rockville offers you the best value for your money! Awards:
* 2018 KBB.com 10 Best Sedans Under $25,000 * 2018 KBB.com 10 Most Awarded Cars * 2018 KBB.com Best Family Sedans * 2018 KBB.com Best Resale Value Awards * 2018 KBB.com 10 Most Awarded Brands(more)
Vehicle Details
Testimonials



Similar Vehicle Match
Description
PREMIUM PKG, NAVIGATION, HEATED AND VENTILATED SEATS, MOONROOF, 18" ALLOY WHEELS, BLIND SPOT MONITOR W/REAR CROSS TRAFFIC ALERT AND INTUITIVE PARKING ASSIST W/AUTO BRAKING, BLUE…PREMIUM PKG, NAVIGATION, HEATED AND VENTILATED SEATS, MOONROOF, 18" ALLOY WHEELS, BLIND SPOT MONITOR W/REAR CROSS TRAFFIC ALERT AND INTUITIVE PARKING ASSIST W/AUTO BRAKING, BLUE TOOTH, BACK UP CAMERA, 6-Speed Automatic ECT-i, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Air Conditioning, AM/FM radio: SiriusXM, Automatic temperature control, Body Side Molding (BM), CD player, Dual front impact airbags, Dual front side impact airbags, Four wheel independent suspension, Front anti-roll bar, Front dual zone A/C, Illuminated Door Sills, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Overhead airbag, Power driver seat, Power steering, Power windows, Protection Package, Radio data system, Radio: Entune Audio Plus w/Connected Nav App, Rear anti-roll bar, Rear Bumper Applique, Rear side impact airbag, Rear window defroster, Remote keyless entry, Speed-sensing steering, Steering wheel mounted audio controls, Traction control.We know you have done a great deal of research and you don't have time for hours of back and forth negotiations. At Ourisman Lexus of Rockville, your hassle free purchase is backed by our extensive Market Research. Our No-Haggle pricing ensures you the best value on your vehicle-no games, no gimmicks. Unlike our competitors, we don't add any additional fees to the posted price or certification. You pay only the posted price of the vehicle plus Sales tax, your registration and a MD processing charge of $800. Come see why Ourisman Lexus of Rockville offers you the best value for your money! Awards: * 2017 KBB.com Best Resale Value Awards * 2017 KBB.com 10 Most Awarded Brands(more)| Mileage | 110,005 |
| Trim | XLE |
| Stock # | TU243255 |
| VIN | 4T1BK1EB3HU243255 |
| Exterior Color | Sizzling Crimson |
| Interior Color | Black |
| Drivetrain | FWD |
Description
APPLE CAR PLAY/ANDROID AUTO, HEATED AND VENTILATED SEATS, 18" ALLOY WHEELS, BLIND SPOT MONITOR W/REAR CROSS TRAFFIC ALERT AND INTUITIVE PARKING ASSIST W/AUTO BRAKING, DYNAMIC…APPLE CAR PLAY/ANDROID AUTO, HEATED AND VENTILATED SEATS, 18" ALLOY WHEELS, BLIND SPOT MONITOR W/REAR CROSS TRAFFIC ALERT AND INTUITIVE PARKING ASSIST W/AUTO BRAKING, DYNAMIC RADAR CRUISE CONTROL, PRE-COLLISION SYSTEM, BLUE TOOTH, BACK UP CAMERA, LANE ASSIST, 2.5L 4-Cylinder, 11 Speakers, Air Conditioning, AM/FM radio: SiriusXM, Automatic temperature control, Bird's Eye View Monitor, Front dual zone A/C, Heated 3-Spoke Leather Steering Wheel, Limited Advanced Technology Package, Limited Grade Weather Package, Memory seat, Power driver seat, Power steering, Power windows, Radio data system, Radio: Premium Audio w/Dynamic Nav & JBL, Rain Sensing Front Wipers, Rear Outboard Seat Heating, Rear window defroster, Remote keyless entry, Smart Key System w/Push Button Start, Steering wheel mounted audio controls, Wireless Smartphone Charger.We know you have done a great deal of research and you don't have time for hours of back and forth negotiations. At Ourisman Lexus of Rockville, your hassle free purchase is backed by our extensive Market Research. Our No-Haggle pricing ensures you the best value on your vehicle-no games, no gimmicks. Unlike our competitors, we don't add any additional fees to the posted price or certification. You pay only the posted price of the vehicle plus Sales tax, your registration and a MD processing charge of $800. Come see why Ourisman Lexus of Rockville offers you the best value for your money!(more)| Mileage | 56,332 |
| Trim | Limited |
| Stock # | TW089031 |
| VIN | 2T3DWRFV4LW089031 |
| Exterior Color | Silver Sky |
| Interior Color | Black |
| Drivetrain | AWD |
Description
ONE OWNER, APPLE CAR PLAY/ANDROID AUTO, HEATED STEERING WHEEL, HEATED AND VENTILATED SEATS, MOONROOF, 19" ALLOY WHEELS, BLIND SPOT MONITOR, DYNAMIC RADAR CRUISE CONTROL, BLUE…ONE OWNER, APPLE CAR PLAY/ANDROID AUTO, HEATED STEERING WHEEL, HEATED AND VENTILATED SEATS, MOONROOF, 19" ALLOY WHEELS, BLIND SPOT MONITOR, DYNAMIC RADAR CRUISE CONTROL, BLUE TOOTH, BACK UP CAMERA, LANE ASSIST, 3.5L V6 DOHC 24V, 12 Speakers, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, AM/FM radio: SiriusXM, Automatic temperature control, CD player, Dual front impact airbags, Dual front side impact airbags, Four wheel independent suspension, Front anti-roll bar, Front dual zone A/C, Knee airbag, Low tire pressure warning, Memory seat, Occupant sensing airbag, Overhead airbag, Power driver seat, Power steering, Power windows, Radio: Entune Premium JBL Audio w/Nav & App Suite, Rear air conditioning, Rear anti-roll bar, Rear window defroster, Remote keyless entry, Speed-sensing steering, Steering wheel mounted audio controls, Traction control. CARFAX One-Owner.We know you have done a great deal of research and you don't have time for hours of back and forth negotiations. At Ourisman Lexus of Rockville, your hassle free purchase is backed by our extensive Market Research. Our No-Haggle pricing ensures you the best value on your vehicle-no games, no gimmicks. Unlike our competitors, we don't add any additional fees to the posted price or certification. You pay only the posted price of the vehicle plus Sales tax, your registration and a MD processing charge of $800. Come see why Ourisman Lexus of Rockville offers you the best value for your money! Awards: * 2018 KBB.com Best Family Cars * 2018 KBB.com Best Resale Value Awards * 2018 KBB.com 10 Most Awarded Brands(more)| Mileage | 97,127 |
| Trim | Limited |
| Stock # | TS039443 |
| VIN | 5TDDGRFH0JS039443 |
| Exterior Color | Ooh La La Rouge M |
| Interior Color | Saddle Tan |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2018 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 