Pre-Owned 2017 Toyota Avalon XLE in Rockville, MD
We know you have done a great deal of research and you don't have time for hours of back and forth negotiations. At Ourisman Lexus of Rockville, your hassle free purchase is backed by our extensive Market Research. Our No-Haggle pricing ensures you the best value on your vehicle-no games, no gimmicks. Unlike our competitors, we don't add any additional fees to the posted price or certification. You pay only the posted price of the vehicle plus Sales tax, your registration and a MD processing charge of $800. Come see why Ourisman Lexus of Rockville offers you the best value for your money! Awards:
* 2017 KBB.com Best Resale Value Awards * 2017 KBB.com 10 Most Awarded Brands(more)
Vehicle Details
Testimonials



Similar Vehicle Match
Description
ONE OWNER, PANORAMIC MOONROOF, HEATED SEATS, 18" ALLOY WHEELS, BLIND SPOT MONITOR W/REAR CROSS TRAFFIC ALERT AND INTUITIVE PARKING ASSIST W/AUTO BRAKING, DYNAMIC RADAR CRUISE…ONE OWNER, PANORAMIC MOONROOF, HEATED SEATS, 18" ALLOY WHEELS, BLIND SPOT MONITOR W/REAR CROSS TRAFFIC ALERT AND INTUITIVE PARKING ASSIST W/AUTO BRAKING, DYNAMIC RADAR CRUISE CONTROL, PRE-COLLISION SYSTEM, BLUE TOOTH, BACK UP CAMERA, Ash Leather, 9 Speakers, Air Conditioning, AM/FM radio: SiriusXM, Automatic temperature control, CD player, Front dual zone A/C, Radio data system, Radio: Entune 3.0 Audio Plus, Rear window defroster. CARFAX One-Owner.Odometer is 5937 miles below market average! We know you have done a great deal of research and you don't have time for hours of back and forth negotiations. At Ourisman Lexus of Rockville, your hassle free purchase is backed by our extensive Market Research. Our No-Haggle pricing ensures you the best value on your vehicle-no games, no gimmicks. Unlike our competitors, we don't add any additional fees to the posted price or certification. You pay only the posted price of the vehicle plus Sales tax, your registration and a MD processing charge of $800. Come see why Ourisman Lexus of Rockville offers you the best value for your money! Awards: * 2018 KBB.com 10 Best Sedans Under $25,000 * 2018 KBB.com 10 Most Awarded Cars * 2018 KBB.com Best Family Sedans * 2018 KBB.com Best Resale Value Awards * 2018 KBB.com 10 Most Awarded Brands(more)| Mileage | 67,797 |
| Trim | XLE |
| Stock # | TU013654 |
| VIN | 4T1BZ1HK0JU013654 |
| Exterior Color | Celestial Silver |
| Interior Color | Ash |
| Drivetrain | FWD |
Description
ONE OWNER, LOW MILES, NAVIGATION, HEATED AND VENTILATED SEATS, MOONROOF, 19" ALLOY WHEELS, DYNAMIC RADAR CRUISE CONTROL, PRE-COLLISION SYSTEM, BLUE TOOTH, BACK UP CAMERA, AWD, 12…ONE OWNER, LOW MILES, NAVIGATION, HEATED AND VENTILATED SEATS, MOONROOF, 19" ALLOY WHEELS, DYNAMIC RADAR CRUISE CONTROL, PRE-COLLISION SYSTEM, BLUE TOOTH, BACK UP CAMERA, AWD, 12 Speakers, Air Conditioning, AM/FM radio: SiriusXM, Automatic High Beams, Automatic temperature control, CD player, Driver Technology Package, Front dual zone A/C, Lane Departure Alert, Memory seat, Power driver seat, Power steering, Power windows, Pre-Collision System w/Dynamic Radar Cruise Ctrl, Radio: Entune Premium JBL Audio w/Nav & App Suite, Rear air conditioning, Rear window defroster, Remote keyless entry, Safety Connect, Steering wheel mounted audio controls. CARFAX One-Owner.Odometer is 21311 miles below market average! We know you have done a great deal of research and you don't have time for hours of back and forth negotiations. At Ourisman Lexus of Rockville, your hassle free purchase is backed by our extensive Market Research. Our No-Haggle pricing ensures you the best value on your vehicle-no games, no gimmicks. Unlike our competitors, we don't add any additional fees to the posted price reconditioning. You pay only the posted price of the vehicle plus Sales tax, your registration and a MD processing charge of $800. Come see why Ourisman Lexus of Rockville offers you the best value for your money! Awards: * 2016 KBB.com 16 Best Family Cars * 2016 KBB.com Best Buy Awards Finalist(more)| Mileage | 61,251 |
| Trim | Limited |
| Stock # | TS348593 |
| VIN | 5TDDKRFH9GS348593 |
| Exterior Color | Blizzard Pearl |
| Interior Color | Almond |
| Drivetrain | AWD |
Description
HEATED AND VENTILATED SEATS, MOONROOF, 18" ALLOY WHEELS, BLIND SPOT MONITOR W/REAR CROSS TRAFFIC ALERT AND INTUITIVE PARKING ASSIST W/AUTO BRAKING, DYNAMIC RADAR CRUISE CONTROL,…HEATED AND VENTILATED SEATS, MOONROOF, 18" ALLOY WHEELS, BLIND SPOT MONITOR W/REAR CROSS TRAFFIC ALERT AND INTUITIVE PARKING ASSIST W/AUTO BRAKING, DYNAMIC RADAR CRUISE CONTROL, PRE-COLLISION SYSTEM, BLUE TOOTH, BACK UP CAMERA, 6-Speed Automatic ECT-i, 11 Speakers, Air Conditioning, AM/FM radio: SiriusXM, Automatic High Beam, Automatic temperature control, CD player, DVD-Audio, Dynamic Radar Cruise Control, Front dual zone A/C, Lane Departure Alert w/Steering Assist, Memory seat, Navigation System, Power driver seat, Power steering, Power windows, Pre-Collision System w/Pedestrian Detection, Radio data system, Radio: JBL Premium Audio w/Navigation System, Rear air conditioning, Rear window defroster, Remote keyless entry, Steering wheel mounted audio controls, Toyota Safety Sense Package.Odometer is 17555 miles below market average! We know you have done a great deal of research and you don't have time for hours of back and forth negotiations. At Ourisman Lexus of Rockville, your hassle free purchase is backed by our extensive Market Research. Our No-Haggle pricing ensures you the best value on your vehicle-no games, no gimmicks. Unlike our competitors, we don't add any additional fees to the posted price reconditioning. You pay only the posted price of the vehicle plus Sales tax, your registration and a MD processing charge of $800. Come see why Ourisman Lexus of Rockville offers you the best value for your money! Awards: * 2016 KBB.com Best Buy Awards Finalist * 2016 KBB.com Best Resale Value Awards(more)| Mileage | 67,379 |
| Trim | Limited |
| Stock # | TU229035 |
| VIN | 4T1BK1EB9GU229035 |
| Exterior Color | Parisian Night Pe |
| Interior Color | Black |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2017 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 